EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
Records began on 01 August 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | at 1:30 PM on 20 August 2019 |
Lowest Temperature | 9.5 °F | at 6:55 AM on 16 January 2022 |
Highest Dew Point | 78.7 °F | at 12:28 PM on 14 August 2021 |
Lowest Dew Point | -57.7 °F | at 7:07 PM on 11 April 2021 |
Highest Apparent Temperature | 101.7 °F | at 12:36 PM on 14 August 2021 |
Lowest Apparent Temperature | 0.0 °F | at 1:08 AM on 30 January 2022 |
Lowest Wind Chill Temperature | -1.3 °F | at 1:08 AM on 30 January 2022 |
Highest Heat Index | 104.5 °F | at 12:28 PM on 14 August 2021 |
Highest Minimum | 999.0 °F | at 12:00 AM on 06 August 2019 |
Lowest Maximum | -999.0 °F | at 12:00 AM on 06 August 2019 |
Highest Humidity | 99 % | at 11:43 PM on 29 May 2020 |
Lowest Humidity | 1 % | at 8:18 AM on 11 April 2021 |
Highest Daily Range | 78.6 °F | on 07 August 2019 |
Lowest Daily Range | 0.0 °F | on 06 August 2019 |
Rainfall | ||
Highest Rain Rate | 7.68 in/hr | at 6:24 AM on 16 January 2021 |
Highest Hourly Rainfall | 1.52 in | at 5:19 AM on 18 August 2020 |
Highest Daily Rainfall | 2.33 in | on 05 December 2020 |
Highest Monthly Rainfall | 10.95 in | August 2019 |
Longest Dry Period | 12 days | to 21 August 2021 |
Longest Wet Period | 10 days | to 02 January 2022 |
Wind | ||
Highest Wind Gust | 68.0 mph | at 2:00 PM on 30 November 2020 |
Highest Wind Speed Average | 51.9 mph | at 2:09 PM on 30 November 2020 |
Highest Daily Wind Run | 505.9 miles | on 25 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 28.851 in | at 1:22 PM on 07 February 2020 |
Highest Pressure (sl) | 30.800 in | at 8:43 AM on 16 February 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/9/2022 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)