EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
Temperature and Humidity | ||
Highest Temperature | 89.9 °F | 10:49 AM on 23 July |
Lowest Temperature | 9.5 °F | 6:55 AM on 16 January |
Highest Dew Point | 76.1 °F | 10:01 AM on 23 July |
Lowest Dew Point | -2.5 °F | 2:21 PM on 15 January |
Highest Apparent Temperature | 100.4 °F | 10:47 AM on 23 July |
Lowest Apparent Temperature | 0.0 °F | 1:08 AM on 30 January |
Lowest Wind Chill Temperature | -1.3 °F | 1:08 AM on 30 January |
Highest Heat Index | 101.0 °F | 10:47 AM on 23 July |
Highest Minimum | 73.2 °F | 04 August |
Lowest Maximum | 21.3 °F | 15 January |
Highest Humidity | 96 % | 3:33 PM on 02 January |
Lowest Humidity | 18 % | 4:32 PM on 29 April |
Highest Daily Range | 34.1 °F | 16 January |
Lowest Daily Range | 1.8 °F | 18 July |
Rainfall | ||
Highest Rain Rate | 2.17 in/hr | 1:28 PM on 05 January |
Highest Hourly Rainfall | 0.49 in | 11:07 AM on 12 March |
Highest Daily Rainfall | 1.27 in | 07 February |
Highest Monthly Rainfall | 3.34 in | February |
Longest Dry Period | 11 days | to 31 January |
Longest Wet Period | 10 days | to 02 January |
Wind | ||
Highest Wind Gust | 61.0 mph | 10:34 PM on 31 March |
Highest Wind Speed 10-minute Average | 43.0 mph | 5:27 AM on 18 February |
Highest Daily Wind Run | 428.0 miles | 17 January |
Pressure | ||
Lowest Pressure (sl) | 29.063 in | 1:26 PM on 12 March |
Highest Pressure (sl) | 30.800 in | 8:43 AM on 16 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/9/2022 8:50:01 AM
powered by
Cumulus v1.9.4 (1099)