Main Beach Pavillion weather
Latitude N 40° 56' 35" Longitude W 72° 11' 37" Elevation 32 ft
Temperature and Humidity | ||
Highest Temperature | 87.3 °F | 12:30 PM on 14 August |
Lowest Temperature | 19.8 °F | 5:30 AM on 04 March |
Highest Dew Point | 77.6 °F | 12:30 PM on 14 August |
Lowest Dew Point | 1.2 °F | 8:00 PM on 28 March |
Highest Apparent Temperature | 97.0 °F | 12:30 PM on 14 August |
Lowest Apparent Temperature | 7.0 °F | 4:30 AM on 13 March |
Lowest Wind Chill Temperature | 8.4 °F | 4:30 AM on 29 March |
Highest Heat Index | 99.9 °F | 12:30 PM on 14 August |
Highest Minimum | 73.0 °F | 19 August |
Lowest Maximum | 32.1 °F | 04 March |
Highest Humidity | 100 % | 1:30 AM on 04 June |
Lowest Humidity | 18 % | 3:40 PM on 29 April |
Highest Daily Range | 28.5 °F | 31 May |
Lowest Daily Range | 2.1 °F | 19 August |
Rainfall | ||
Highest Rain Rate | 7.48 in/hr | 3:03 AM on 29 May |
Highest Hourly Rainfall | 5.05 in | 6:51 AM on 15 April |
Highest Daily Rainfall | 5.10 in | 15 April |
Highest Monthly Rainfall | 7.20 in | September |
Longest Dry Period | 12 days | to 21 August |
Longest Wet Period | 7 days | to 06 July |
Wind | ||
Highest Wind Gust | 70.0 mph | 4:15 AM on 19 April |
Highest Wind Speed 10-minute Average | 48.0 mph | 4:09 AM on 19 April |
Highest Daily Wind Run | 568.9 miles | 19 April |
Pressure | ||
Lowest Pressure (sl) | 984.73 mb | 1:00 PM on 12 March |
Highest Pressure (sl) | 1035.53 mb | 9:00 AM on 04 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/15/2022 8:50:00 AM
powered by
Cumulus v1.9.4 (1099)