Main Beach Pavillion weather
Latitude N 40° 56' 35" Longitude W 72° 11' 37" Elevation 32 ft
Temperature and Humidity | ||
Highest Temperature | 85.9 °F | 11:28 AM on 28 July |
Lowest Temperature | -1.8 °F | 5:15 AM on 04 February |
Highest Dew Point | 77.9 °F | 11:54 AM on 06 September |
Lowest Dew Point | -14.7 °F | 5:07 AM on 04 February |
Highest Apparent Temperature | 96.2 °F | 11:28 AM on 28 July |
Lowest Apparent Temperature | -17.7 °F | 4:47 AM on 04 February |
Lowest Wind Chill Temperature | -22.4 °F | 4:47 AM on 04 February |
Highest Heat Index | 97.4 °F | 11:55 AM on 06 September |
Highest Minimum | 73.3 °F | 08 September |
Lowest Maximum | 30.4 °F | 25 February |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 25 % | 12:37 PM on 15 May |
Highest Daily Range | 33.2 °F | 04 February |
Lowest Daily Range | 2.2 °F | 24 September |
Rainfall | ||
Highest Rain Rate | 11.08 in/hr | 7:59 AM on 13 August |
Highest Hourly Rainfall | 2.31 in | 4:33 PM on 16 July |
Highest Daily Rainfall | 3.96 in | 16 July |
Highest Monthly Rainfall | 6.60 in | August |
Longest Dry Period | 11 days | to 19 May |
Longest Wet Period | 6 days | to 24 February |
Wind | ||
Highest Wind Gust | 58.0 mph | 5:21 AM on 04 March |
Highest Wind Speed 10-minute Average | 46.0 mph | 3:11 AM on 04 March |
Highest Daily Wind Run | 492.9 miles | 29 April |
Pressure | ||
Lowest Pressure (sl) | 983.24 mb | 2:58 AM on 01 May |
Highest Pressure (sl) | 1038.71 mb | 9:14 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/25/2023 2:40:00 AM
powered by
Cumulus v1.9.4 (1099)