Botetourt County Courthouse weather
Latitude N 37° 29' 57" Longitude W 79° 52' 41" Elevation 1267 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.9 °F | 4:05 PM on 05 May |
| Lowest Temperature | 38.4 °F | 6:00 AM on 08 May |
| Highest Dew Point | 62.7 °F | 5:33 PM on 06 May |
| Lowest Dew Point | 23.9 °F | 5:41 PM on 03 May |
| Highest Apparent Temperature | 77.5 °F | 6:36 PM on 06 May |
| Lowest Apparent Temperature | 34.1 °F | 6:13 AM on 03 May |
| Lowest Wind Chill Temperature | 33.3 °F | 6:10 AM on 03 May |
| Highest Heat Index | 79.9 °F | 4:05 PM on 05 May |
| Highest Minimum | 58.2 °F | 06 May |
| Lowest Maximum | 61.4 °F | 02 May |
| Highest Humidity | 92 % | 5:04 AM on 10 May |
| Lowest Humidity | 23 % | 5:39 PM on 03 May |
| Highest Daily Range | 34.6 °F | 04 May |
| Lowest Daily Range | 11.4 °F | 07 May |
| Rainfall | ||
| Highest Rain Rate | 0.04 in/hr | 10:31 AM on 06 May |
| Highest Hourly Rainfall | 0.02 in | 10:33 AM on 06 May |
| Highest Daily Rainfall | 0.04 in | 06 May |
| Longest Dry Period | 6 days | to 05 May |
| Longest Wet Period | 1 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 4:15 PM on 02 May |
| Highest Wind Speed 10-minute Average | 12.3 mph | 4:22 PM on 02 May |
| Highest Daily Wind Run | 114.1 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 1005.53 mb | 4:11 PM on 09 May |
| Highest Pressure (sl) | 1016.19 mb | 11:07 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/10/2026 6:10:00 AM
powered by
Cumulus v1.9.4 (10992)