Botetourt County Courthouse weather
Latitude N 37° 29' 57" Longitude W 79° 52' 41" Elevation 1267 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.5 °F | 4:38 PM on 11 March |
| Lowest Temperature | 3.8 °F | 7:48 AM on 27 January |
| Highest Dew Point | 63.8 °F | 10:55 AM on 11 March |
| Lowest Dew Point | -8.5 °F | 2:23 PM on 20 January |
| Highest Apparent Temperature | 87.0 °F | 4:12 PM on 11 March |
| Lowest Apparent Temperature | -5.1 °F | 8:22 AM on 01 February |
| Lowest Wind Chill Temperature | -11.1 °F | 8:27 AM on 01 February |
| Highest Heat Index | 86.3 °F | 4:28 PM on 11 March |
| Highest Minimum | 56.6 °F | 11 March |
| Lowest Maximum | 17.7 °F | 25 January |
| Highest Humidity | 98 % | 8:50 PM on 10 January |
| Lowest Humidity | 15 % | 4:11 PM on 20 February |
| Highest Daily Range | 47.6 °F | 10 February |
| Lowest Daily Range | 5.2 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 2.69 in/hr | 8:19 AM on 16 March |
| Highest Hourly Rainfall | 0.30 in | 7:41 AM on 12 March |
| Highest Daily Rainfall | 1.16 in | 10 January |
| Highest Monthly Rainfall | 1.84 in | February |
| Longest Dry Period | 24 days | to 03 February |
| Longest Wet Period | 3 days | to 17 February |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 4:08 AM on 07 February |
| Highest Wind Speed 10-minute Average | 23.6 mph | 5:54 AM on 01 January |
| Highest Daily Wind Run | 279.3 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 994.66 mb | 4:01 PM on 14 January |
| Highest Pressure (sl) | 1030.45 mb | 10:24 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/16/2026 11:30:00 AM
powered by
Cumulus v1.9.4 (10992)