Boca Raton, FL Weather weather
Latitude N 26° 21' 01" Longitude W 80° 04' 11" Elevation 20 ft
| Dawn: | 06:31 | Sunrise: | 06:55 | Moonrise: | 06:41 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:45 | Moonset: | 20:09 | |
| Daylight: | 13:37 | Day length: | 12:50 | Moon Phase: | New moon |
Welcome to South Beach Park Pavillion.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and cooler.
| Temperature and Humidity | |||
| Temperature | 75.5 °F | Dew Point | 72.0 °F |
| Windchill | 75.5 °F | Humidity | 89% |
| Heat Index | 75.5 °F | Apparent Temperature | 80.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.74 in | Rainfall This Year | 4.78 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-09 21:13 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 28° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.26 mb | Rising | 0.40 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 4/17/2026 11:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
