Jupiter Inlet weather
Latitude N 27° 33' 19" Longitude W 80° 10' 24" Elevation 185 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.5 °F | 5:52 PM on 18 April |
| Lowest Temperature | 0.0 °F | 12:07 AM on 01 April |
| Highest Dew Point | 73.1 °F | 11:48 AM on 18 April |
| Lowest Dew Point | 57.4 °F | 8:38 AM on 11 April |
| Highest Apparent Temperature | 85.5 °F | 11:04 AM on 18 April |
| Lowest Apparent Temperature | 0.0 °F | 12:07 AM on 01 April |
| Lowest Wind Chill Temperature | 0.0 °F | 12:07 AM on 01 April |
| Highest Heat Index | 84.7 °F | 5:52 PM on 18 April |
| Highest Minimum | 75.3 °F | 18 April |
| Lowest Maximum | 72.4 °F | 14 April |
| Highest Humidity | 93 % | 5:45 PM on 08 April |
| Lowest Humidity | 0 % | 12:07 AM on 01 April |
| Highest Daily Range | 79.4 °F | 17 April |
| Lowest Daily Range | 3.7 °F | 10 April |
| Rainfall | ||
| Highest Rain Rate | 4.27 in/hr | 3:38 AM on 07 April |
| Highest Hourly Rainfall | 0.50 in | 4:03 AM on 07 April |
| Highest Daily Rainfall | 0.94 in | 07 April |
| Longest Dry Period | 18 days | to 18 April |
| Longest Wet Period | 2 days | to 08 April |
| Wind | ||
| Highest Wind Gust | 72.0 mph | 11:33 AM on 07 April |
| Highest Wind Speed 10-minute Average | 59.0 mph | 7:35 PM on 08 April |
| Highest Daily Wind Run | 293.8 miles | 08 April |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 12:07 AM on 01 April |
| Highest Pressure (sl) | 0.00 mb | 12:07 AM on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/19/2026 2:20:01 AM
powered by
Cumulus v1.9.4 (1099)