Jensen Beach weather
Latitude N 27° 15' 09" Longitude W 80° 11' 43" Elevation 30 ft
Records began on 03 October 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °F | ---- |
Lowest Temperature | --- °F | ---- |
Highest Dew Point | --- °F | ---- |
Lowest Dew Point | --- °F | ---- |
Highest Apparent Temperature | --- °F | ---- |
Lowest Apparent Temperature | --- °F | ---- |
Lowest Wind Chill Temperature | --- °F | ---- |
Highest Heat Index | --- °F | ---- |
Highest Minimum | --- °F | ---- |
Lowest Maximum | --- °F | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °F | ---- |
Lowest Daily Range | --- °F | ---- |
Rainfall | ||
Highest Rain Rate | --- in/hr | ---- |
Highest Hourly Rainfall | --- in | ---- |
Highest Daily Rainfall | --- in | ---- |
Highest Monthly Rainfall | --- in | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- mph | ---- |
Highest Wind Speed Average | --- mph | ---- |
Highest Daily Wind Run | --- miles | ---- |
Pressure | ||
Lowest Pressure (sl) | --- mb | ---- |
Highest Pressure (sl) | --- mb | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/14/2024 8:40:00 AM
powered by
Cumulus v1.9.4 (1099)