Jensen Beach weather
Latitude N 27° 15' 09" Longitude W 80° 11' 43" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 0.0 °F | 12:01 AM on 01 October |
| Lowest Temperature | 0.0 °F | 12:01 AM on 01 October |
| Highest Dew Point | 75.7 °F | 12:01 AM on 01 October |
| Lowest Dew Point | 75.7 °F | 12:01 AM on 01 October |
| Highest Apparent Temperature | 0.0 °F | 12:01 AM on 01 October |
| Lowest Apparent Temperature | 0.0 °F | 12:01 AM on 01 October |
| Lowest Wind Chill Temperature | 0.0 °F | 12:01 AM on 01 October |
| Highest Heat Index | 0.0 °F | 12:01 AM on 01 October |
| Highest Minimum | 0.0 °F | 01 October |
| Lowest Maximum | 0.0 °F | 01 October |
| Highest Humidity | 0 % | 12:01 AM on 01 October |
| Lowest Humidity | 0 % | 12:01 AM on 01 October |
| Highest Daily Range | 0.0 °F | 01 October |
| Lowest Daily Range | 0.0 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:01 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:01 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 759 days | to 04 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 1:21 PM on 01 October |
| Highest Wind Speed 10-minute Average | 32.4 mph | 8:55 AM on 01 October |
| Highest Daily Wind Run | 207.3 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 12:01 AM on 01 October |
| Highest Pressure (sl) | 0.00 mb | 12:01 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/5/2026 3:30:01 PM
powered by
Cumulus v1.9.4 (1099)