EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 55.2 °F | 12:51 PM on 01 January |
| Lowest Temperature | 29.1 °F | 7:10 AM on 08 January |
| Highest Dew Point | 49.8 °F | 12:48 AM on 01 January |
| Lowest Dew Point | 20.2 °F | 7:10 AM on 08 January |
| Highest Apparent Temperature | 51.6 °F | 12:56 AM on 01 January |
| Lowest Apparent Temperature | 22.7 °F | 4:46 AM on 08 January |
| Lowest Wind Chill Temperature | 24.9 °F | 4:46 AM on 08 January |
| Highest Heat Index | 55.2 °F | 12:51 PM on 01 January |
| Highest Minimum | 46.3 °F | 04 January |
| Lowest Maximum | 42.0 °F | 06 January |
| Highest Humidity | 91 % | 12:00 AM on 01 January |
| Lowest Humidity | 57 % | 1:25 AM on 08 January |
| Highest Daily Range | 13.2 °F | 02 January |
| Lowest Daily Range | 4.0 °F | 04 January |
| Rainfall | ||
| Highest Rain Rate | 0.49 in/hr | 9:44 PM on 04 January |
| Highest Hourly Rainfall | 0.18 in | 9:20 PM on 04 January |
| Highest Daily Rainfall | 0.39 in | 04 January |
| Highest Monthly Rainfall | 0.90 in | January |
| Longest Dry Period | 1 days | to 02 January |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 2:05 PM on 03 January |
| Highest Wind Speed 10-minute Average | 17.5 mph | 2:14 PM on 03 January |
| Highest Daily Wind Run | 166.1 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.699 in | 1:32 AM on 01 January |
| Highest Pressure (sl) | 30.350 in | 9:59 AM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2023 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)