EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.5 °F | at 14:05 |
| Low Temperature | 35.8 °F | at 23:55 |
| Temperature Range | 9.7 °F | |
| High Apparent Temperature | 40.2 °F | at 14:05 |
| Low Apparent Temperature | 27.6 °F | at 23:56 |
| Low Wind Chill | 30.4 °F | at 23:56 |
| High Heat Index | 45.5 °F | at 14:05 |
| High Humidity | 89 % | at 00:00 |
| Low Humidity | 63 % | at 14:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 23:48 |
| Highest Speed (10 minute average) | 7.8 mph (F3) | at 11:42 |
| Wind Run | 64.1 miles | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 30.226 in | at 23:33 |
| Low Pressure (SL) | 30.079 in | at 00:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2023 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)