Main Beach Pavillion weather
Latitude N 40° 56' 35" Longitude W 72° 11' 37" Elevation 32 ft
Temperature and Humidity | ||
Highest Temperature | 67.3 °F | 2:57 PM on 04 April |
Lowest Temperature | 31.4 °F | 6:29 AM on 09 April |
Highest Dew Point | 58.2 °F | 10:09 AM on 04 April |
Lowest Dew Point | 17.4 °F | 6:50 AM on 09 April |
Highest Apparent Temperature | 63.2 °F | 3:01 PM on 04 April |
Lowest Apparent Temperature | 18.9 °F | 5:52 AM on 09 April |
Lowest Wind Chill Temperature | 21.8 °F | 5:52 AM on 09 April |
Highest Heat Index | 67.3 °F | 2:57 PM on 04 April |
Highest Minimum | 47.3 °F | 04 April |
Lowest Maximum | 40.7 °F | 12 April |
Highest Humidity | 98 % | 10:01 AM on 04 April |
Lowest Humidity | 32 % | 4:24 PM on 17 April |
Highest Daily Range | 20.0 °F | 04 April |
Lowest Daily Range | 2.9 °F | 12 April |
Rainfall | ||
Highest Rain Rate | 3.74 in/hr | 4:11 AM on 06 April |
Highest Hourly Rainfall | 0.25 in | 4:14 AM on 06 April |
Highest Daily Rainfall | 0.55 in | 13 April |
Longest Dry Period | 3 days | to 10 April |
Longest Wet Period | 3 days | to 07 April |
Wind | ||
Highest Wind Gust | 43.0 mph | 4:22 PM on 08 April |
Highest Wind Speed 10-minute Average | 29.0 mph | 10:44 PM on 02 April |
Highest Daily Wind Run | 485.2 miles | 12 April |
Pressure | ||
Lowest Pressure (sl) | 994.89 mb | 5:03 PM on 15 April |
Highest Pressure (sl) | 1034.51 mb | 11:09 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/17/2025 11:50:01 PM
powered by
Cumulus v1.9.4 (1099)