Main Beach Pavillion weather
Latitude N 40° 56' 35" Longitude W 72° 11' 37" Elevation 32 ft
Temperature and Humidity | ||
Highest Temperature | 86.9 °F | 11:49 AM on 14 July |
Lowest Temperature | 12.9 °F | 4:30 AM on 23 January |
Highest Dew Point | 76.0 °F | 4:30 PM on 02 August |
Lowest Dew Point | -2.5 °F | 12:30 PM on 22 January |
Highest Apparent Temperature | 93.8 °F | 10:30 AM on 01 August |
Lowest Apparent Temperature | 1.5 °F | 3:30 AM on 07 January |
Lowest Wind Chill Temperature | 1.4 °F | 3:30 AM on 07 January |
Highest Heat Index | 91.1 °F | 10:30 AM on 01 August |
Highest Minimum | 71.4 °F | 31 July |
Lowest Maximum | 19.8 °F | 21 January |
Highest Humidity | 98 % | 10:47 PM on 06 March |
Lowest Humidity | 26 % | 1:56 PM on 15 November |
Highest Daily Range | 24.1 °F | 09 January |
Lowest Daily Range | 1.6 °F | 26 January |
Rainfall | ||
Highest Rain Rate | 20.57 in/hr | 3:29 AM on 04 April |
Highest Hourly Rainfall | 2.02 in | 8:31 PM on 18 August |
Highest Daily Rainfall | 5.19 in | 15 May |
Highest Monthly Rainfall | 9.46 in | May |
Longest Dry Period | 23 days | to 30 October |
Longest Wet Period | 6 days | to 29 January |
Wind | ||
Highest Wind Gust | 67.0 mph | 1:35 AM on 10 January |
Highest Wind Speed 10-minute Average | 53.0 mph | 1:46 AM on 10 January |
Highest Daily Wind Run | 740.4 miles | 03 April |
Pressure | ||
Lowest Pressure (sl) | 982.43 mb | 6:00 PM on 16 February |
Highest Pressure (sl) | 1038.95 mb | 11:14 AM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/17/2025 11:20:00 PM
powered by
Cumulus v1.9.4 (1099)