Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.9 °F | 3:16 PM on 02 May |
| Lowest Temperature | 69.9 °F | 5:40 AM on 03 May |
| Highest Dew Point | 76.1 °F | 9:27 PM on 08 May |
| Lowest Dew Point | 63.0 °F | 2:23 PM on 05 May |
| Highest Apparent Temperature | 93.9 °F | 4:36 PM on 02 May |
| Lowest Apparent Temperature | 63.5 °F | 7:04 AM on 03 May |
| Lowest Wind Chill Temperature | 69.7 °F | 5:40 AM on 03 May |
| Highest Heat Index | 96.3 °F | 3:16 PM on 02 May |
| Highest Minimum | 74.0 °F | 04 May |
| Lowest Maximum | 75.0 °F | 03 May |
| Highest Humidity | 92 % | 5:46 AM on 03 May |
| Lowest Humidity | 50 % | 3:47 PM on 02 May |
| Highest Daily Range | 80.9 °F | 06 May |
| Lowest Daily Range | 1.7 °F | 04 May |
| Rainfall | ||
| Highest Rain Rate | 0.34 in/hr | 5:09 AM on 03 May |
| Highest Hourly Rainfall | 0.13 in | 5:24 AM on 03 May |
| Highest Daily Rainfall | 0.17 in | 03 May |
| Longest Dry Period | 9 days | to 02 May |
| Longest Wet Period | 1 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 6:51 AM on 04 May |
| Highest Wind Speed 10-minute Average | 25.0 mph | 7:15 AM on 04 May |
| Highest Daily Wind Run | 261.6 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| Highest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/9/2026 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)