Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.7 °F | 2:30 PM on 03 April |
| Lowest Temperature | 67.6 °F | 7:59 PM on 07 April |
| Highest Dew Point | 72.7 °F | 3:59 PM on 06 April |
| Lowest Dew Point | 56.7 °F | 3:16 AM on 11 April |
| Highest Apparent Temperature | 84.8 °F | 10:26 AM on 06 April |
| Lowest Apparent Temperature | 51.6 °F | 7:46 PM on 07 April |
| Lowest Wind Chill Temperature | 65.6 °F | 7:59 PM on 07 April |
| Highest Heat Index | 77.7 °F | 2:30 PM on 03 April |
| Highest Minimum | 74.7 °F | 05 April |
| Lowest Maximum | 73.1 °F | 07 April |
| Highest Humidity | 95 % | 12:39 PM on 07 April |
| Lowest Humidity | 59 % | 3:16 AM on 11 April |
| Highest Daily Range | 77.1 °F | 02 April |
| Lowest Daily Range | 2.8 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 6.70 in/hr | 7:39 PM on 06 April |
| Highest Hourly Rainfall | 0.82 in | 12:38 PM on 07 April |
| Highest Daily Rainfall | 2.03 in | 07 April |
| Longest Dry Period | 4 days | to 05 April |
| Longest Wet Period | 5 days | to 10 April |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 4:23 PM on 07 April |
| Highest Wind Speed 10-minute Average | 38.8 mph | 7:46 PM on 07 April |
| Highest Daily Wind Run | 344.2 miles | 08 April |
| Pressure | ||
| Lowest Pressure (sl) | 1146.72 mb | 4:29 PM on 07 April |
| Highest Pressure (sl) | 1159.73 mb | 11:34 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/11/2026 3:50:00 AM
powered by
Cumulus v1.9.4 (1099)