Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.7 °F | 2:30 PM on 03 April |
| Lowest Temperature | 68.7 °F | 12:20 PM on 01 April |
| Highest Dew Point | 71.9 °F | 3:07 PM on 03 April |
| Lowest Dew Point | 63.1 °F | 11:43 PM on 01 April |
| Highest Apparent Temperature | 81.2 °F | 3:07 PM on 03 April |
| Lowest Apparent Temperature | 63.4 °F | 12:09 PM on 01 April |
| Lowest Wind Chill Temperature | 68.5 °F | 12:20 PM on 01 April |
| Highest Heat Index | 77.7 °F | 2:30 PM on 03 April |
| Highest Minimum | 74.3 °F | 03 April |
| Lowest Maximum | 75.5 °F | 01 April |
| Highest Humidity | 88 % | 12:01 PM on 01 April |
| Lowest Humidity | 69 % | 11:43 PM on 01 April |
| Highest Daily Range | 77.1 °F | 02 April |
| Lowest Daily Range | 3.4 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 0.40 in/hr | 12:01 PM on 01 April |
| Highest Hourly Rainfall | 0.11 in | 12:23 PM on 01 April |
| Highest Daily Rainfall | 0.11 in | 01 April |
| Longest Dry Period | 2 days | to 03 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 9:39 AM on 02 April |
| Highest Wind Speed 10-minute Average | 21.7 mph | 10:21 PM on 03 April |
| Highest Daily Wind Run | 192.6 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1154.34 mb | 6:09 AM on 02 April |
| Highest Pressure (sl) | 1159.73 mb | 11:34 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/4/2026 3:30:00 AM
powered by
Cumulus v1.9.4 (1099)