Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.0 °F | 2:38 AM on 01 October |
| Lowest Temperature | 72.8 °F | 3:22 AM on 01 October |
| Highest Dew Point | 77.4 °F | 2:38 AM on 01 October |
| Lowest Dew Point | 70.2 °F | 3:16 AM on 01 October |
| Highest Apparent Temperature | 89.1 °F | 1:57 AM on 01 October |
| Lowest Apparent Temperature | 69.6 °F | 3:04 AM on 01 October |
| Lowest Wind Chill Temperature | 72.8 °F | 3:22 AM on 01 October |
| Highest Heat Index | 90.5 °F | 2:38 AM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 94 % | 3:52 AM on 01 October |
| Lowest Humidity | 82 % | 2:55 AM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 1.76 in/hr | 3:21 AM on 01 October |
| Highest Hourly Rainfall | 0.33 in | 3:38 AM on 01 October |
| Highest Daily Rainfall | 0.70 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 3:02 AM on 01 October |
| Highest Wind Speed 10-minute Average | 25.8 mph | 3:04 AM on 01 October |
| Highest Daily Wind Run | 43.4 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1150.35 mb | 3:12 AM on 01 October |
| Highest Pressure (sl) | 1153.12 mb | 6:47 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/1/2026 7:10:00 AM
powered by
Cumulus v1.9.4 (1099)