Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.9 °F | 4:54 PM on 30 April |
| Lowest Temperature | 27.0 °F | 7:15 AM on 01 February |
| Highest Dew Point | 76.1 °F | 9:27 PM on 08 May |
| Lowest Dew Point | 10.5 °F | 4:18 PM on 01 February |
| Highest Apparent Temperature | 93.9 °F | 4:36 PM on 02 May |
| Lowest Apparent Temperature | 15.2 °F | 5:38 AM on 01 February |
| Lowest Wind Chill Temperature | 17.1 °F | 5:38 AM on 01 February |
| Highest Heat Index | 96.3 °F | 3:16 PM on 02 May |
| Highest Minimum | 74.7 °F | 05 April |
| Lowest Maximum | 0.0 °F | 07 March |
| Highest Humidity | 96 % | 6:55 AM on 05 January |
| Lowest Humidity | 23 % | 4:17 PM on 01 February |
| Highest Daily Range | 83.7 °F | 11 January |
| Lowest Daily Range | 0.0 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | 3:06 PM on 16 March |
| Highest Hourly Rainfall | 0.97 in | 6:05 PM on 27 February |
| Highest Daily Rainfall | 2.03 in | 07 April |
| Highest Monthly Rainfall | 4.49 in | April |
| Longest Dry Period | 9 days | to 18 April |
| Longest Wet Period | 5 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 52.0 mph | 3:05 PM on 16 March |
| Highest Wind Speed 10-minute Average | 38.8 mph | 7:46 PM on 07 April |
| Highest Daily Wind Run | 346.7 miles | 21 April |
| Pressure | ||
| Lowest Pressure (sl) | 1142.39 mb | 5:34 AM on 15 January |
| Highest Pressure (sl) | 1164.64 mb | 10:09 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/9/2026 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)