Compare our amazing products
Compare below to find which one best suits your requirements.
Compare our Products
| Mako TL | Kitefin TL | Hammerhead TL | |
|---|---|---|---|
|
|
|
|
|
| Camera Spec | |||
| MegaPixels | 18 Megapixel | 24 Megapixel | |
| Image Sensor | APS-C 22.3mm x 14.9mm CMOS | ||
| Max Resolution | 5184 x 3456 | 6000 x 4000 | |
| ISO | 100-12800 | 100-25600 | |
| Exposure Control | Auto, ISO, Exposure compensation, Shutter speed, Aperture, 63-zone metering sensor | Auto, ISO, Exposure compensation, Shutter speed, Aperture, 384-zone metering sensor | |
| Lens Spec | |||
| Multiplication Factor | Varies (interchangable lenses) | ||
| Widest Lens Coverage | Varies (interchangable lenses) | ||
| Narrowest Lens Coverage | Varies (interchangable lenses) | ||
| Focus | Auto, Manual, Programmable | ||
| Aperture / Iris | Varies with lens Auto, Programmable |
||
| Physical Spec | |||
| Dimensions (L x W x H) | 20.8" x 7.5" x 5.9" | 12" x 11" x 5.12" | 20.8" x 7.5" x 5.9" |
| Power Input | 100-240v AC or 12-30v DC | ||
| Power Consumption | 10W | 11W | |
| Working Temperature Range | -10°F to 110°F | ||
| Embedded Controller Spec | |||
| Processor |
CPU: 64 bit Intel Atom E3825 Frequency: 1.33GHz Cores: 2 Threads per core: 2 |
||
| Memory |
Type: DDR3L Speed: 1066MHz Capacity: 4GB |
||
| Storage |
OS: 8GB SSD mSATA Images: 2x 128GB removable USB flash storage |
||
| Operating System | Microsoft Windows Embedded Standard 8 | ||
| Microcontroller |
8bit Micro with 8k Flash Erdman Proprietary Watchdog Firmware |
||
| I/O |
1x Gigabit Ethernet 3x USB 2.0 1x USB 3.0 1x VGA 2x RS232 |
||
| Online Quote | Online Quote | Online Quote | |
| Vision Scout | Vision Vue | Vision Recon | |
|---|---|---|---|
|
|
|
|
|
| Camera Spec | |||
| Still Frame Resolution | 1920 x 1080 - 2.1MP | ||
| Stream Resolution/FPS | 1920 x 1080 @ 30 FPS | ||
| Image Sensor | 1/3" CMOS | ||
| Exposure Control | Auto, Shutter Speed, Aperture, Gain | ||
| Min Illumination | 0.3 lux(day), 0.015 lux(night) | 0.95 lux(day), 0.5 lux(night) | 0.05 lux(day), 0.003 lux(night) |
| Lens Spec | |||
| Widest Lens Coverage | 112.6° | 77.7° | 60.4° |
| Narrowest Lens Coverage | 36.7° | 20.7° | 3.2° |
| Focus | Auto, Infinity | ||
| Aperture / Iris | Auto, f/1.2 | Auto, f/1.4 (wide) | Auto, f/1.6 (wide) |
| Camera Motion | |||
| Pan Range | 350° (±175°) | 340° (±170°) | |
| Tilt Range | 90° (-90°-0°) | 100° (-90°-+10°) | |
| Zoom Range / Multiplication Factor | 3x | 3.5x | 20x |
| Camera Features | |||
| I/O |
1x 100Mbit Ethernet 1x Audio I/O Alarm 2x IN / 2x Out |
1x 100Mbit Ethernet 1x Audio I/O Alarm 1x IN / 1x Out |
1x 100Mbit Ethernet 1x Audio I/O Alarm 2x IN / 2x Out |
| Internal Storage Slot | 1x SDHC/SDXC (Max. 128 GB) | ||
| Physical Spec | |||
| Dimensions (L x W x H) | 20.8" x 7.5" x 5.9" | 14.9" x 11.6" x 13.4" | |
| Power Input | 100-240v AC or 12-30v DC | ||
| Power Consumption | 12W | ||
| Working Temperature Range | 14°F to 122°F | ||
| Online Quote | Online Quote | Online Quote | |
| TimeLapse Essential | TimeLapse Standard | TimeLapse Advanced | TimeLapse Complete | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||
| Video Processing | ||||||||
| Titles | ||||||||
| Transitions | ||||||||
| Credits | ||||||||
| Hand removal of dark or out of focus frames | ||||||||
| Stabilization | ||||||||
| Audio Track | ||||||||
| Video Output | ||||||||
| Resolution | 1080p | 1080p | 1080p | 1080p and/or 4K | ||||
| Format | Digital download | Digital download | Digital download | Digital download and/or Blu-Ray Disc | ||||
| Codec | MPEG4 AVC H.264 | MPEG4 AVC H.264 | MPEG4 AVC H.264 Video / AAC or MP3 Audio | MPEG4 AVC H.264 Video / AAC or Linear PCM Audio | ||||
| Length | Number of frames x frame rate | Number of frames x frame rate | Number of frames x frame rate or we can trim to desired length | Number of frames x frame rate or we can trim to desired length | ||||
| Frame Rate | Based on your desired length | 15p, 24p, 30p, or 60p | 15p, 24p, 30p, or 60p | 15p, 24p, 30p, or 60p | ||||
| Essential TL | Essential TL + 4G | Advanced TL | Advanced TL + 4G | |||||
|---|---|---|---|---|---|---|---|---|
| Per Month |
|
|
|
|
||||
| Archive | ||||||||
| Full Project Time Lapse Archive | ||||||||
| Cloud Archive Space | Unlimited | |||||||
| Archives Per Hosting Account | 1 | |||||||
| Cloud Archive Access via FTP | ||||||||
| Slideshow | ||||||||
| Desktop HTML5 Slideshow | ||||||||
| Mobile HTML5 Slideshow | ||||||||
| Map Integration in Slideshow | ||||||||
| Weather Integration in Slideshow | ||||||||
| Image Commenting | ||||||||
| Image Markup Tools | ||||||||
| Other | ||||||||
| 4G LTE Data Per Month | 5GB per month | Unlimited | ||||||
| Monthly Warranty Gaurantee | ||||||||
| Contract Length | No contract term length, cancel at any time. | |||||||
| Unicast Only | Unicast Essential | Unicast Essential 4G | Multicast Essential | Multicast Advanced | |
|---|---|---|---|---|---|
| Per Month |
|
|
|
|
|
| Simultaneous Users | 30 | Unlimited | |||
| Bandwidth Requirement | Per user | 3Mbps Upload Min | 3Mbps Upload Min | ||
| Player | HTML5, No Plugin Required | ||||
| Resolution | Camera Native (usually 1080p/540p/270p) | 1080p/720p/360p | |||
| 4G Data | Unlimited | For use with broadband only | |||
| Time-Lapse Archive | Full image archive of your project, from 5min to 1 week interval. Images captured at the full resolution of your camera. PTZ cameras can capture up to 10 different views. NOTE: Only still images are captured, video is not recorded in any way. | ||||