Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
Records began on 30 May 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °F | ---- |
| Lowest Temperature | --- °F | ---- |
| Highest Dew Point | --- °F | ---- |
| Lowest Dew Point | --- °F | ---- |
| Highest Apparent Temperature | --- °F | ---- |
| Lowest Apparent Temperature | --- °F | ---- |
| Lowest Wind Chill Temperature | --- °F | ---- |
| Highest Heat Index | --- °F | ---- |
| Highest Minimum | 0.0 °F | at 11:24 AM on 29 January 2017 |
| Lowest Maximum | 0.0 °F | at 11:24 AM on 29 January 2017 |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | 0.0 °F | on 29 January 2017 |
| Lowest Daily Range | 0.0 °F | on 29 January 2017 |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | 443 days | to 31 January 2017 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 9.0 mph | at 11:21 PM on 30 January 2017 |
| Highest Wind Speed Average | 6.0 mph | at 11:25 AM on 30 January 2017 |
| Highest Daily Wind Run | 55.0 miles | on 31 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 30.022 in | at 3:19 AM on 31 January 2017 |
| Highest Pressure (sl) | 30.110 in | at 11:25 AM on 30 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus v1.9.4 (1095)