Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.2 °F | 3:09 PM on 14 March |
| Lowest Temperature | 0.0 °F | 12:01 AM on 01 January |
| Highest Dew Point | 71.6 °F | 9:00 PM on 19 July |
| Lowest Dew Point | 17.9 °F | 12:01 AM on 01 January |
| Highest Apparent Temperature | 85.6 °F | 3:10 PM on 14 March |
| Lowest Apparent Temperature | 0.0 °F | 12:01 AM on 01 January |
| Lowest Wind Chill Temperature | 0.0 °F | 12:01 AM on 01 January |
| Highest Heat Index | 83.7 °F | 3:10 PM on 14 March |
| Highest Minimum | 68.2 °F | 20 July |
| Lowest Maximum | 0.0 °F | 29 January |
| Highest Humidity | 99 % | 5:06 AM on 15 March |
| Lowest Humidity | 0 % | 12:01 AM on 01 January |
| Highest Daily Range | 84.2 °F | 14 March |
| Lowest Daily Range | 0.0 °F | 29 January |
| Rainfall | ||
| Highest Rain Rate | 0.53 in/hr | 2:29 AM on 22 March |
| Highest Hourly Rainfall | 0.13 in | 7:57 AM on 21 March |
| Highest Daily Rainfall | 0.33 in | 21 March |
| Highest Monthly Rainfall | 0.50 in | March |
| Longest Dry Period | 591 days | to 17 February |
| Longest Wet Period | 1 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 55.0 mph | 2:30 AM on 18 February |
| Highest Wind Speed 10-minute Average | 35.0 mph | 4:39 PM on 25 April |
| Highest Daily Wind Run | 249.8 miles | 25 April |
| Pressure | ||
| Lowest Pressure (sl) | 0.000 in | 12:01 AM on 01 January |
| Highest Pressure (sl) | 30.314 in | 9:16 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus v1.9.4 (1095)