Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 56.1 °F | at 07:01 |
| Low Temperature | 0.0 °F | at 07:00 |
| Temperature Range | 56.1 °F | |
| High Apparent Temperature | 49.7 °F | at 07:01 |
| Low Apparent Temperature | 0.0 °F | at 07:00 |
| Low Wind Chill | 0.0 °F | at 07:00 |
| High Heat Index | 56.1 °F | at 07:01 |
| High Humidity | 58 % | at 07:00 |
| Low Humidity | 0 % | at 07:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 07:00 |
| High Hourly Rainfall | 0.00 in | at 07:00 |
| Wind | ||
| Highest Gust | 34.0 mph | at 08:38 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 07:00 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 24.002 in | at 07:00 |
| Low Pressure (SL) | 0.000 in | at 07:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus v1.9.4 (1095)