Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.2 °F | at 00:12 |
| Low Temperature | 0.0 °F | at 00:00 |
| Temperature Range | 53.2 °F | |
| High Apparent Temperature | 51.3 °F | at 00:12 |
| Low Apparent Temperature | 0.0 °F | at 00:00 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 53.2 °F | at 00:12 |
| High Humidity | 82 % | at 00:43 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 31.0 mph | at 00:35 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:36 |
| Wind Run | 16.4 miles | |
| Dominant Direction | 19° NNE | |
| Pressure | ||
| High Pressure (SL) | 24.002 in | at 00:00 |
| Low Pressure (SL) | 0.000 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus
v1.9.4 (1095)