Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.2 °F | 2:47 PM on 09 March |
| Lowest Temperature | 0.0 °F | 12:00 AM on 01 March |
| Highest Dew Point | 63.8 °F | 12:00 AM on 01 March |
| Lowest Dew Point | 41.2 °F | 5:16 AM on 08 March |
| Highest Apparent Temperature | 73.8 °F | 4:15 PM on 09 March |
| Lowest Apparent Temperature | 0.0 °F | 12:00 AM on 01 March |
| Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 March |
| Highest Heat Index | 72.2 °F | 2:47 PM on 09 March |
| Highest Minimum | 60.4 °F | 08 March |
| Lowest Maximum | 0.0 °F | 01 March |
| Highest Humidity | 99 % | 5:06 AM on 15 March |
| Lowest Humidity | 0 % | 12:00 AM on 01 March |
| Highest Daily Range | 72.2 °F | 09 March |
| Lowest Daily Range | 0.0 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.53 in/hr | 2:29 AM on 22 March |
| Highest Hourly Rainfall | 0.13 in | 7:57 AM on 21 March |
| Highest Daily Rainfall | 0.33 in | 21 March |
| Longest Dry Period | 607 days | to 01 March |
| Longest Wet Period | 1 days | to 06 March |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 5:27 AM on 06 March |
| Highest Wind Speed 10-minute Average | 19.0 mph | 12:44 AM on 20 March |
| Highest Daily Wind Run | 170.8 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 0.000 in | 12:00 AM on 01 March |
| Highest Pressure (sl) | 30.178 in | 6:01 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus v1.9.4 (1095)