Carpinteria Beach weather
Latitude N 34° 23' 43" Longitude W 119° 31' 43" Elevation 0 ft
Records began on 30 May 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 84.2 °F | at 3:09 PM on 14 March 2015 |
| Lowest Temperature | 37.2 °F | at 5:07 AM on 01 January 2015 |
| Highest Dew Point | 72.2 °F | at 1:59 PM on 04 October 2014 |
| Lowest Dew Point | 11.3 °F | at 12:57 AM on 31 December 2014 |
| Highest Apparent Temperature | 89.7 °F | at 1:59 PM on 04 October 2014 |
| Lowest Apparent Temperature | 29.7 °F | at 5:08 AM on 01 January 2015 |
| Lowest Wind Chill Temperature | 31.8 °F | at 5:08 AM on 01 January 2015 |
| Highest Heat Index | 87.4 °F | at 2:28 PM on 04 October 2014 |
| Highest Minimum | 68.2 °F | at 11:21 PM on 20 July 2015 |
| Lowest Maximum | 0.0 °F | at 11:24 AM on 29 January 2017 |
| Highest Humidity | 99 % | at 8:01 AM on 09 November 2014 |
| Lowest Humidity | 14 % | at 12:08 PM on 24 January 2015 |
| Highest Daily Range | 84.2 °F | on 14 March 2015 |
| Lowest Daily Range | 0.0 °F | on 29 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 0.53 in/hr | at 2:29 AM on 22 March 2017 |
| Highest Hourly Rainfall | 0.13 in | at 7:57 AM on 21 March 2017 |
| Highest Daily Rainfall | 0.33 in | on 21 March 2017 |
| Highest Monthly Rainfall | 0.50 in | March 2017 |
| Longest Dry Period | 608 days | to 01 March 2017 |
| Longest Wet Period | 2 days | to 17 March 2017 |
| Wind | ||
| Highest Wind Gust | 55.0 mph | at 2:30 AM on 18 February 2017 |
| Highest Wind Speed Average | 35.0 mph | at 4:39 PM on 25 April 2015 |
| Highest Daily Wind Run | 249.8 miles | on 25 April 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 24.002 in | at 4:29 PM on 12 March 2017 |
| Highest Pressure (sl) | 30.343 in | at 8:01 AM on 25 November 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/24/2017 5:10:00 AM
powered by
Cumulus v1.9.4 (1095)