EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Dawn: | 06:30 | Sunrise: | 07:01 | Moonrise: | 20:38 | ![]() |
| Dusk: | 16:51 | Sunset: | 16:21 | Moonset: | 10:38 | |
| Daylight: | 10:21 | Day length: | 09:20 | Moon Phase: | Waning Gibbous |
Welcome to East Hampton, NY.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 28.8 °F | Dew Point | 13.4 °F |
| Windchill | 28.8 °F | Humidity | 52% |
| Heat Index | 28.8 °F | Apparent Temperature | 23.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 1.25 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-05-31 05:24 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.228 in | Steady | -0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12/8/2025 1:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
