EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.6 °F | at 11:47 |
| Low Temperature | 36.1 °F | at 20:20 |
| Temperature Range | 5.5 °F | |
| High Apparent Temperature | 38.3 °F | at 15:02 |
| Low Apparent Temperature | 31.9 °F | at 20:31 |
| Low Wind Chill | 30.8 °F | at 20:52 |
| High Heat Index | 41.6 °F | at 11:47 |
| High Humidity | 98 % | at 11:38 |
| Low Humidity | 86 % | at 23:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 mph | at 13:14 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 12:58 |
| Wind Run | 53.5 miles | |
| Dominant Direction | 38° NE | |
| Pressure | ||
| High Pressure (SL) | 29.988 in | at 23:24 |
| Low Pressure (SL) | 29.642 in | at 04:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2026 6:20:00 AM
powered by
Cumulus v1.9.4 (1099)