EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
Records began on 01 August 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55.2 °F | at 12:51 PM on 01 January 2023 |
| Lowest Temperature | 9.5 °F | at 6:55 AM on 16 January 2022 |
| Highest Dew Point | 51.9 °F | at 3:34 PM on 02 January 2022 |
| Lowest Dew Point | -2.5 °F | at 2:20 PM on 15 January 2022 |
| Highest Apparent Temperature | 53.6 °F | at 2:50 PM on 01 January 2022 |
| Lowest Apparent Temperature | 0.0 °F | at 1:08 AM on 30 January 2022 |
| Lowest Wind Chill Temperature | -1.3 °F | at 1:08 AM on 30 January 2022 |
| Highest Heat Index | 55.2 °F | at 12:51 PM on 01 January 2023 |
| Highest Minimum | 48.4 °F | at 12:21 AM on 01 January 2022 |
| Lowest Maximum | 21.2 °F | at 3:28 PM on 29 January 2021 |
| Highest Humidity | 97 % | at 7:19 AM on 02 January 2021 |
| Lowest Humidity | 30 % | at 2:22 PM on 26 January 2022 |
| Highest Daily Range | 34.1 °F | on 16 January 2022 |
| Lowest Daily Range | 0.0 °F | on 01 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | at 8:45 PM on 13 January 2024 |
| Highest Hourly Rainfall | 1.12 in | at 6:32 AM on 16 January 2021 |
| Highest Daily Rainfall | 1.92 in | on 16 January 2021 |
| Highest Monthly Rainfall | 4.22 in | January 2023 |
| Longest Dry Period | 51 days | to 31 January 2025 |
| Longest Wet Period | 10 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 58.0 mph | at 5:15 AM on 17 January 2022 |
| Highest Wind Speed Average | 41.4 mph | at 5:23 AM on 17 January 2022 |
| Highest Daily Wind Run | 533.5 miles | on 13 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 29.045 in | at 5:15 AM on 10 January 2024 |
| Highest Pressure (sl) | 30.638 in | at 8:50 PM on 08 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/8/2025 1:00:00 PM
powered by
Cumulus v1.9.4 (1099)