EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.2 °F | 9:21 AM on 02 December |
| Lowest Temperature | 20.8 °F | 1:06 AM on 05 December |
| Highest Dew Point | 41.7 °F | 9:21 AM on 02 December |
| Lowest Dew Point | -58.3 °F | 2:36 AM on 07 December |
| Highest Apparent Temperature | 45.3 °F | 9:21 AM on 02 December |
| Lowest Apparent Temperature | 14.9 °F | 1:06 AM on 05 December |
| Lowest Wind Chill Temperature | 20.8 °F | 1:06 AM on 05 December |
| Highest Heat Index | 47.2 °F | 9:21 AM on 02 December |
| Highest Minimum | 47.1 °F | 03 December |
| Lowest Maximum | 40.2 °F | 07 December |
| Highest Humidity | 100 % | 1:00 AM on 05 December |
| Lowest Humidity | 1 % | 2:36 AM on 07 December |
| Highest Daily Range | 20.7 °F | 05 December |
| Lowest Daily Range | 0.0 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 217 days | to 07 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 4:12 PM on 02 December |
| Highest Wind Speed 10-minute Average | 1.0 mph | 4:12 PM on 02 December |
| Highest Daily Wind Run | 0.2 miles | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.529 in | 7:31 PM on 02 December |
| Highest Pressure (sl) | 30.393 in | 6:41 AM on 05 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/8/2025 1:10:00 PM
powered by
Cumulus v1.9.4 (1099)