EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.5 °F | 10:07 AM on 04 April |
| Lowest Temperature | 40.0 °F | 9:50 PM on 04 April |
| Highest Dew Point | 55.0 °F | 10:07 AM on 04 April |
| Lowest Dew Point | 35.8 °F | 10:30 PM on 04 April |
| Highest Apparent Temperature | 60.0 °F | 10:07 AM on 04 April |
| Lowest Apparent Temperature | 37.0 °F | 9:50 PM on 04 April |
| Lowest Wind Chill Temperature | 40.0 °F | 9:50 PM on 04 April |
| Highest Heat Index | 58.5 °F | 10:07 AM on 04 April |
| Highest Minimum | 46.3 °F | 01 April |
| Lowest Maximum | 46.3 °F | 01 April |
| Highest Humidity | 92 % | 9:31 AM on 04 April |
| Lowest Humidity | 84 % | 10:19 AM on 04 April |
| Highest Daily Range | 18.5 °F | 04 April |
| Lowest Daily Range | 0.0 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.00 in | 01 April |
| Longest Dry Period | 75 days | to 04 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.785 in | 4:47 PM on 05 April |
| Highest Pressure (sl) | 30.511 in | 5:12 PM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/5/2026 11:40:00 PM
powered by
Cumulus v1.9.4 (1099)