EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 135.6 °F | 4:04 PM on 24 November |
| Lowest Temperature | 20.8 °F | 1:06 AM on 05 December |
| Highest Dew Point | 76.4 °F | 6:12 PM on 08 July |
| Lowest Dew Point | -58.3 °F | 2:36 AM on 07 December |
| Highest Apparent Temperature | 197.2 °F | 4:04 PM on 24 November |
| Lowest Apparent Temperature | 14.9 °F | 1:06 AM on 05 December |
| Lowest Wind Chill Temperature | 20.8 °F | 1:06 AM on 05 December |
| Highest Heat Index | 359.0 °F | 4:04 PM on 24 November |
| Highest Minimum | 74.4 °F | 18 August |
| Lowest Maximum | 0.0 °F | 01 February |
| Highest Humidity | 100 % | 9:33 AM on 13 August |
| Lowest Humidity | 1 % | 10:33 PM on 13 July |
| Highest Daily Range | 93.8 °F | 24 November |
| Lowest Daily Range | 0.0 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 11:54 AM on 22 May |
| Highest Hourly Rainfall | 0.42 in | 12:26 PM on 22 May |
| Highest Daily Rainfall | 0.79 in | 22 May |
| Highest Monthly Rainfall | 1.25 in | May |
| Longest Dry Period | 217 days | to 07 December |
| Longest Wet Period | 1 days | to 22 May |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 7:30 PM on 13 March |
| Highest Wind Speed 10-minute Average | 26.0 mph | 2:13 PM on 13 February |
| Highest Daily Wind Run | 624.0 miles | 14 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.037 in | 6:00 PM on 16 February |
| Highest Pressure (sl) | 30.648 in | 8:33 AM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/8/2025 1:00:00 PM
powered by
Cumulus v1.9.4 (1099)