EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 41.6 °F | 11:47 AM on 07 January |
| Lowest Temperature | 20.4 °F | 9:33 PM on 01 January |
| Highest Dew Point | 41.1 °F | 11:47 AM on 07 January |
| Lowest Dew Point | 4.3 °F | 5:28 PM on 01 January |
| Highest Apparent Temperature | 38.3 °F | 3:02 PM on 07 January |
| Lowest Apparent Temperature | 11.9 °F | 10:16 PM on 01 January |
| Lowest Wind Chill Temperature | 8.2 °F | 6:35 PM on 01 January |
| Highest Heat Index | 41.6 °F | 11:47 AM on 07 January |
| Highest Minimum | 36.1 °F | 07 January |
| Lowest Maximum | 28.1 °F | 02 January |
| Highest Humidity | 98 % | 11:38 AM on 07 January |
| Lowest Humidity | 41 % | 12:51 PM on 01 January |
| Highest Daily Range | 16.5 °F | 05 January |
| Lowest Daily Range | 5.5 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 0.05 in/hr | 2:03 AM on 01 January |
| Highest Hourly Rainfall | 0.02 in | 2:05 AM on 01 January |
| Highest Daily Rainfall | 0.02 in | 01 January |
| Highest Monthly Rainfall | 0.02 in | January |
| Longest Dry Period | 6 days | to 07 January |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 11:43 AM on 01 January |
| Highest Wind Speed 10-minute Average | 18.0 mph | 2:05 AM on 01 January |
| Highest Daily Wind Run | 206.5 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.527 in | 7:53 AM on 01 January |
| Highest Pressure (sl) | 30.283 in | 7:00 AM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2026 6:20:00 AM
powered by
Cumulus v1.9.4 (1099)