EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.5 °F | 10:07 AM on 04 April |
| Lowest Temperature | -1.6 °F | 2:29 AM on 21 January |
| Highest Dew Point | 55.0 °F | 10:07 AM on 04 April |
| Lowest Dew Point | -50.6 °F | 9:46 AM on 09 March |
| Highest Apparent Temperature | 60.0 °F | 10:07 AM on 04 April |
| Lowest Apparent Temperature | -9.4 °F | 2:29 AM on 21 January |
| Lowest Wind Chill Temperature | -8.6 °F | 2:29 AM on 21 January |
| Highest Heat Index | 58.5 °F | 10:07 AM on 04 April |
| Highest Minimum | 46.3 °F | 01 April |
| Lowest Maximum | 28.1 °F | 02 January |
| Highest Humidity | 99 % | 12:36 AM on 10 January |
| Lowest Humidity | 1 % | 9:46 AM on 09 March |
| Highest Daily Range | 41.9 °F | 21 January |
| Lowest Daily Range | 0.0 °F | 24 January |
| Rainfall | ||
| Highest Rain Rate | 1.22 in/hr | 9:59 PM on 10 January |
| Highest Hourly Rainfall | 0.23 in | 8:03 PM on 10 January |
| Highest Daily Rainfall | 0.93 in | 10 January |
| Highest Monthly Rainfall | 1.39 in | January |
| Longest Dry Period | 75 days | to 04 April |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 8:13 PM on 21 January |
| Highest Wind Speed 10-minute Average | 25.0 mph | 6:25 PM on 21 January |
| Highest Daily Wind Run | 239.1 miles | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.224 in | 6:38 AM on 23 February |
| Highest Pressure (sl) | 30.719 in | 11:30 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/5/2026 11:40:00 PM
powered by
Cumulus v1.9.4 (1099)