EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.5 °F | at 00:24 |
| Low Temperature | 43.7 °F | at 01:08 |
| Temperature Range | 0.8 °F | |
| High Apparent Temperature | 42.6 °F | at 00:24 |
| Low Apparent Temperature | 41.6 °F | at 01:08 |
| Low Wind Chill | 43.7 °F | at 01:08 |
| High Heat Index | 44.5 °F | at 00:24 |
| High Humidity | 90 % | at 00:23 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 76 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.906 in | at 01:07 |
| Low Pressure (SL) | 29.868 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/6/2026 1:10:00 AM
powered by
Cumulus
v1.9.4 (1099)