EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.5 °F | at 00:00 |
| Low Temperature | 28.7 °F | at 12:45 |
| Temperature Range | 10.8 °F | |
| High Apparent Temperature | 35.8 °F | at 00:00 |
| Low Apparent Temperature | 23.2 °F | at 12:45 |
| Low Wind Chill | 28.7 °F | at 12:45 |
| High Heat Index | 39.5 °F | at 00:00 |
| High Humidity | 72 % | at 00:00 |
| Low Humidity | 52 % | at 12:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 217 | |
| Wind | ||
| Highest Gust | 4.0 mph | at 07:55 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.250 in | at 09:22 |
| Low Pressure (SL) | 30.007 in | at 01:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/8/2025 1:00:00 PM
powered by
Cumulus
v1.9.4 (1099)