EEOR NOAA Weather weather
Latitude N 40° 56' 25" Longitude W 72° 12' 07" Elevation 25 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.0 °F | at 00:46 |
| Low Temperature | 36.6 °F | at 02:09 |
| Temperature Range | 3.4 °F | |
| High Apparent Temperature | 35.9 °F | at 01:12 |
| Low Apparent Temperature | 32.7 °F | at 02:08 |
| Low Wind Chill | 33.8 °F | at 00:42 |
| High Heat Index | 40.0 °F | at 00:46 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 83 % | at 00:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 12:55 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:23 |
| Wind Run | 3.0 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.112 in | at 06:19 |
| Low Pressure (SL) | 29.986 in | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2026 6:30:00 AM
powered by
Cumulus
v1.9.4 (1099)